HUAWEI LUNA2000-200KTL-P0 Smart PCS
HUAWEI LUNA2000-200KTL-P0 Smart PCS este în așteptare și va fi expediat de îndată ce este din nou în stoc.
Delivery and Shipping 24 hours
Delivery and Shipping 24 hours
Add some general information about your delivery and shipping policies.
Descriere
Descriere
Buy Huawei FusionSolar LUNA2000-200KTL-P0 Smart PCS at HYTECH
Why you should choose now a LUNA2000-200KTL-P0 Smart PCS
from Huawei.
from Huawei.

More energy
Maximum efficiency 99%

Safe & Reliable
Protection class IP66

Optimal investment
Modular design

Simple communication
Communication via Ethernet
Huawei FusionSolar LUNA2000-200KTL-P0 Smart PCS - Technical Specifications
All facts and figures summarised for you in a current and compact form.
Efficiency |
|
Max. Efficiency | 99.0% |
European efficiency | 98.8% |
Input (DC)
|
|
Norm. DC voltage | 1,200 V |
Max. DC voltage | 1,500 V |
DC Operating voltage range | 1,180 V ~ 1,500 V |
Max. Input current | 207.6 A |
Inputs | 1 |
Output (AC)
|
|
Nominal active power | 200,000 W @40°C |
Max. Apparent power | 240,000 VA |
Max. Active power (cosφ=1) | 240,000 W |
Rated voltage | 800 V |
Mains frequency | 50 Hz / 60 Hz |
Max. Output current | 173.2 A |
Adjustable power factor | -1 ... +1 |
Distortion factor (THD) | <3% |
Protective devices
|
|
Island network detection | Yes |
AC overcurrent protection | Yes |
DC reverse polarity protection | Yes |
Insulation monitoring | Yes |
Earth fault protection | Yes |
Residual current monitoring | Yes |
DC overvoltage protection | Type II |
AC overvoltage protection | Type II |
Communication
|
|
Display | LED display, WLAN + APP |
USB | Yes |
RS485 | Yes |
Ethernet | Yes |
General data
|
|
Dimensions (WxHxD) | 875 x 820 x 365 mm |
Weight (with mounting bracket) | < 90 kg |
Operating temperature range | -25°C ~ 60°C |
Cooling principle | Active cooling |
Operating height | 4,000 m |
Relative humidity | 0 ~ 100% |
DC connections | Waterproof connection + OT/DT terminal |
AC connections | Waterproof connection + OT/DT terminal |
Protection class | IP66 |
Topology | Transformerless |
(1) - More detailed AC power of STS, please refer to the de-rating curve.