HUAWEI STS6000K-H1 - Technical Specifications
All facts and figures summarized for you in a current and compact form.
Huawei STS-6000K-H1 - Input |
|||
Available Inverters: | SUN2000-185KTL-H1 | ||
AC Power: | 3,150 kVA @40°C / 2,880 kVA @50°C (1) | ||
Max. Inverters Quantity: | 18 | ||
Rated Input Voltage: | 800 V | ||
Max. Input Current at Nominal Voltage: | 2.428 A | ||
LV Main Switches: | ACB (2500 A / 800 V / 3P, 1 pcs), MCCB (250 A / 800 V / 3P, 18 pcs) | ||
Huawei STS-6000K-H1 - Output |
|||
Rated Output Voltage: | 10 kV, 11 kV, 15 kV, 20 kV, 22 kV, 23 kV (2) | 30 kV, 33 kV, 35 kV (2) | 13.8 kV, 34.5 kV (2) |
Frequency: | 50 Hz | 50 Hz | 60 Hz |
Transformer Type: | Oil-immersed, Conservator Type | ||
Transformer Taps: | ± 2 x 2.5% | ||
Transformer Oil Type: | Mineral Oil (PCB Free) | ||
Transformer Vector Group: | Dy11 | ||
Minimum Peak Efficiency Index: | In accordance with EN 50588-1 | ||
Transformer Load Losses: | 27.5 kW | 30.25 kW | 30.25 kW |
Transformer No-load Losses: | 2.2 kW | 2.53 kW | 2.53 kW |
Impedance: | 7% (0 ~ +10%) @3,150 kVA | ||
MV Switchgear Type: | SF6 Gas Insulated, 3 Units | ||
MV Switchgear Configuration: | 1 Transformer Unit with Circuit Breaker 1 Cable Unit with Load Breaker Switch 1 Cable Direct Connection Unit | ||
Auxiliary Transformer: | Dry Type Transformer, 5 kVA, Dyn11 | ||
Output Voltage of Auxiliary Transformer: | 400 / 230 Vac 220 / 127 Vac | ||
Huawei STS-6000K-H1 - Protection |
|||
Transformer Monitoring & Protection: | Oil Level, Oil Temperature, Oil Pressure and Buchholz | ||
Protection Degree of MV & LV Room: | IP 54 | ||
Internal Arcing Fault MV Switchgear: | IAC A 20 kA 1s | ||
MV Relay Protection: | 50/51, 50N/51N | ||
MV Surge Arrester: | Equipped | ||
LV Overvoltage Protection: | Type I+II | ||
Huawei STS-6000K-H1 - General |
|||
Dimensions (W x H x D): | 6.058 x 2.896 x 2.438 mm (20' HC Container) | ||
Weight: | < 15 t (33,069 lb.) | ||
Operating Temperature Range: | -25°C ~ 60°C 3 (-13°F ~ 140°F) | ||
Relative Humidity: | 0%~95% | ||
Max. Operating Altitude: | 2,000 m (6,562 ft.) 2,500 m (8,202 ft.) | ||
Enclosure Color: | RAL 9003 | ||
Communication: | Modbus-RTU, Preconfigured with Smartlogger3000B | ||
Applicable Standards: | IEC 62271-202, EN 50588-1, IEC 60076, IEC 62271-200, IEC 61439-1 | ||
Huawei STS-6000K-H1 - Features |
|||
Auxiliary Transformer (50 kVA, Dyn11): | optional (4) | ||
1.5 kVA UPS: | optional (4) | ||
MV Switchgear Updated to: 1 transformer unit with circuit breaker 2 cable units with load breaker switch |
optional (4) | ||
Updated to 25kA 1s MV Switchgear: | optional (4) | ||
IMD: | optional (4) | ||
STS Interlocking: | optional (4) |
(2) - Rated output voltage from 10 kV to 35 kV, more available upon request.
(3) - When ambient temperature ≥55°C, awning shall be equipped for STS on site by customer.
(4) - Extra expense needed for optional features which the standard product does not contain.